
| VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
| Audi A1 | 6.86 | 6.02 | 7.11 | 7.84 | 7.05 | 7.69 | 691.6 |
| Audi A8 | 7.37 | 6.48 | 8.87 | 6.10 | 6.58 | 6.89 | 709.0 |
| BMW 5 Series | 7.46 | 6.88 | 8.47 | 6.68 | 6.95 | 7.33 | 730.0 |
| BMW X3 | 6.87 | 6.43 | 7.81 | 6.13 | 6.24 | 6.48 | 669.9 |
| Jaguar XJ | 6.94 | 6.03 | 7.67 | 5.48 | 6.62 | 7.73 | 673.2 |
| Jeep Grand Cherokee | 6.58 | 6.73 | 7.19 | 4.87 | 6.31 | 6.28 | 644.2 |
| Mercedes-Benz SLS | 7.35 | 6.12 | 7.43 | 4.53 | 6.57 | 8.96 | 690.6 |
| Nissan Leaf | 7.82 | 6.08 | 6.40 | 8.95 | 8.69 | 5.87 | 733.4 |
| Porsche Cayenne | 6.73 | 6.13 | 7.93 | 5.41 | 6.00 | 7.17 | 657.0 |
| Volvo S60/V60 | 6.49 | 6.84 | 8.70 | 6.82 | 6.22 | 6.07 | 674.5 |
World Performance Car
| VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
| Aston Martin Rapide | 2 | 4 | 2 | 8 | 6 | 54 |
| Audi RS 5 Coupe | 1 | 6 | 10 | 6 | 7 | 78 |
| Cadillac CTS-V Coupe | 3 | 2 | 6 | 7 | 4 | 59 |
| Ferrari 458 Italia | 23 | 5 | 6 | 5 | 3 | 166 |
| Lamborhini Gallardo | 5 | 5 | 6 | 6 | 5 | 80 |
| Mercedes-Benz 63/CL63 AMG | 1 | 3 | 2 | 2 | 2 | 29 |
| Mercedes-Benz SLS AMG | 11 | 15 | 5 | 6 | 3 | 145 |
| Porsche 911 GT2RS | 4 | 9 | 7 | 9 | 7 | 102 |
| Porsche 911 Turbo | 7 | 7 | 9 | 5 | 6 | 108 |
| Renault Megane III/Renault Sport | 0 | 1 | 4 | 3 | 12 | 34 |