
| VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
| Audi Q5 | 7.07 | 6.30 | 8.13 | 6.19 | 6.07 | 7.09 | 683.4 |
| BMW X1 | 7.09 | 6.50 | 7.84 | 6.52 | 6.50 | 6.93 | 691.6 |
| Chevrolet Cruze | 6.63 | 7.54 | 6.63 | 6.35 | 6.63 | 4.93 | 661.5 |
| Kia Soul | 6.68 | 7.30 | 6.20 | 6.63 | 6.85 | 7.08 | 680.5 |
| Mazda3 | 6.36 | 7.02 | 6.67 | 6.71 | 6.04 | 6.04 | 645.3 |
| Mercedes-Benz E-Class | 7.82 | 6.79 | 8.85 | 6.66 | 7.36 | 6.96 | 747.1 |
| Opel/Vauxhall Insignia / Buick Regal | 6.88 | 6.74 | 7.46 | 6.28 | 6.72 | 5.85 | 673.1 |
| Porsche Panamera | 7.07 | 6.68 | 8.00 | 4.62 | 7.27 | 7.58 | 671.1 |
| Toyota Prius | 7.45 | 6.54 | 6.48 | 9.04 | 8.06 | 5.07 | 715.4 |
| Volkswagen Polo | 7.78 | 7.87 | 7.43 | 8.07 | 7.54 | 6.22 | 761.1 |
World Performance Car
| VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
| Aston Martin V12 Vantage | 5 | 6 | 4 | 5 | 3 | 74 |
| Audi R8 V10 | 18 | 15 | 3 | 4 | 6 | 173 |
| Audi TT RS Coupé / Roadster | 2 | 5 | 3 | 3 | 4 | 49 |
| BMW Z4 | 0 | 3 | 4 | 9 | 4 | 46 |
| Ferrari California | 10 | 2 | 7 | 3 | 3 | 88 |
| Jaguar XFR | 3 | 7 | 6 | 3 | 8 | 75 |
| Lotus Evora | 9 | 1 | 0 | 3 | 5 | 60 |
| Mercedes-Benz E 63 AMG | 2 | 4 | 6 | 4 | 3 | 55 |
| Nissan 370 Z | 0 | 1 | 4 | 7 | 10 | 40 |
| Porsche 911 GT3 | 5 | 9 | 12 | 4 | 2 | 107 |
| Porsche Boxster / Cayman | 1 | 2 | 6 | 10 | 7 | 58 |