
| VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
| Audi Q5 | 7.1 | 6.3 | 8.1 | 6.2 | 6.1 | 7.1 | 683 |
| BMW X1 | 7.1 | 6.5 | 7.8 | 6.5 | 6.5 | 6.9 | 692 |
| Chevrolet Cruze | 6.6 | 7.5 | 6.6 | 6.4 | 6.6 | 4.9 | 661 |
| Kia Soul | 6.7 | 7.3 | 6.2 | 6.6 | 6.8 | 7.1 | 680 |
| Mazda3 | 6.4 | 7.0 | 6.7 | 6.7 | 6.0 | 6.0 | 645 |
| Mercedes-Benz E-Class | 7.8 | 6.8 | 8.8 | 6.7 | 7.4 | 7.0 | 747 |
| Opel/Vauxhall Insignia / Buick Regal | 6.9 | 6.7 | 7.5 | 6.3 | 6.7 | 5.8 | 673 |
| Porsche Panamera | 7.1 | 6.7 | 8.0 | 4.6 | 7.3 | 7.6 | 671 |
| Toyota Prius | 7.4 | 6.5 | 6.5 | 9.0 | 8.1 | 5.1 | 715 |
| Volkswagen Polo | 7.8 | 7.8 | 7.4 | 8.1 | 7.5 | 6.2 | 761 |
World Performance Car
| VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
| Aston Martin V12 Vantage | 5 | 6 | 4 | 5 | 3 | 74 |
| Audi R8 V10 | 18 | 15 | 3 | 4 | 6 | 173 |
| Audi TT RS Coupé / Roadster | 2 | 5 | 3 | 3 | 4 | 49 |
| BMW Z4 | 0 | 3 | 4 | 9 | 4 | 46 |
| Ferrari California | 10 | 2 | 7 | 3 | 3 | 88 |
| Jaguar XFR | 3 | 7 | 6 | 3 | 8 | 75 |
| Lotus Evora | 9 | 1 | 0 | 3 | 5 | 60 |
| Mercedes-Benz E 63 AMG | 2 | 4 | 6 | 4 | 3 | 55 |
| Nissan 370 Z | 0 | 1 | 4 | 7 | 10 | 40 |
| Porsche 911 GT3 | 5 | 9 | 12 | 4 | 2 | 107 |
| Porsche Boxster / Cayman | 1 | 2 | 6 | 10 | 7 | 58 |