
| VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
| Audi A4 / Avant | 7.39 | 6.89 | 8.17 | 6.69 | 6.93 | 7.28 | 724.2 |
| BMW 7 Series | 7.38 | 5.87 | 8.84 | 5.45 | 6.43 | 6.90 | 688.5 |
| Citroen C5 Sedan / C5 | 6.77 | 6.79 | 7.63 | 6.34 | 6.47 | 6.77 | 678.9 |
| Fiat 500 | 6.87 | 6.33 | 6.28 | 7.20 | 7.63 | 8.30 | 695.4 |
| Ford Fiesta | 7.37 | 7.60 | 6.84 | 7.49 | 7.09 | 6.67 | 727.8 |
| Honda Fit / Jazz | 6.97 | 7.40 | 6.65 | 7.38 | 6.92 | 5.94 | 695.8 |
| Jaguar XF | 7.00 | 5.90 | 7.50 | 5.42 | 6.77 | 8.10 | 675.8 |
| Mazda Atenza / Mazda6 | 6.52 | 6.93 | 7.05 | 6.24 | 6.11 | 5.95 | 652.9 |
| Nissan GT-R | 7.78 | 7.07 | 6.93 | 4.14 | 7.02 | 8.64 | 719.9 |
| Toyota iQ | 7.61 | 6.55 | 6.42 | 8.15 | 8.00 | 6.79 | 728.8 |
| Volkswagen Golf VI | 7.60 | 7.45 | 7.80 | 7.79 | 7.36 | 6.68 | 749.2 |
World Performance Car
| VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
| Audi RS6 Avant | 2 | 6 | 3 | 9 | 4 | 65 |
| BMW 135i Coupe / Cabriolet | 1 | 5 | 4 | 7 | 6 | 57 |
| Corvette ZR1 | 7 | 10 | 7 | 3 | 0 | 102 |
| Lambourghini LP560-4 Gallardo | 5 | 6 | 11 | 5 | 3 | 95 |
| Mercedes-Benz C63 AMG | 4 | 6 | 3 | 7 | 2 | 69 |
| Mercedes-Benz SL63 AMG | 1 | 5 | 4 | 5 | 6 | 53 |
| Mitsubishi Evo X / Evo MR | 2 | 3 | 6 | 3 | 14 | 60 |
| Nissan GT-R | 26 | 8 | 8 | 4 | 2 | 196 |
| Porsche 911 Carrera | 8 | 6 | 6 | 10 | 11 | 113 |
| Subaru Impreza WRX STI | 0 | 0 | 3 | 2 | 6 | 19 |