
| VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
| Audi Q7 | 5.89 | 5.10 | 7.71 | 4.01 | 5.34 | 5.47 | 562.9 |
| Audi TT | 6.89 | 6.06 | 6.92 | 5.83 | 6.36 | 8.24 | 670.6 |
| Citroen C4 Picasso | 6.90 | 6.48 | 6.10 | 7.00 | 6.90 | 5.71 | 662.9 |
| Citroen C6 | 6.20 | 5.28 | 7.44 | 5.88 | 6.52 | 6.72 | 619.2 |
| Fiat Grande Punto | 6.39 | 6.96 | 5.89 | 6.96 | 6.29 | 5.32 | 639.6 |
| Jaguar XK | 6.73 | 5.65 | 6.76 | 4.35 | 6.42 | 8.60 | 643.2 |
| Lexus LS460 | 7.30 | 6.34 | 8.61 | 5.48 | 6.84 | 5.44 | 682.5 |
| Mercedes CL | 6.66 | 5.24 | 8.72 | 4.83 | 6.14 | 7.07 | 638.6 |
| MINI | 6.83 | 6.21 | 5.97 | 6.83 | 6.76 | 8.10 | 673.8 |
| Suzuki SX4/ Fiat Sedici |
6.52 | 7.60 | 5.57 | 6.72 | 6.10 | 5.26 | 649.3 |
World Performance Car
| VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
| Audi RS4 | 7 | 4 | 10 | 6 | 3 | 96 |
| Audi S6 | 2 | 1 | 2 | 1 | 2 | 24 |
| BMW 335i | 0 | 8 | 4 | 8 | 4 | 64 |
| BMW M/Z4 M Coupe/Roadster | 1 | 3 | 3 | 2 | 4 | 34 |
| Ferrari 599 GTB | 10 | 3 | 3 | 2 | 1 | 76 |
| Jaguar XKR | 4 | 0 | 2 | 2 | 8 | 38 |
| Mazda 3 MPS/ Mazdaspeed3 | 0 | 4 | 3 | 5 | 3 | 38 |
| Porsche 911 GT3 | 5 | 5 | 2 | 5 | 2 | 63 |
| Porsche 911 Turbo | 6 | 8 | 5 | 2 | 1 | 82 |
| Renault Clio/ Renault Sport | 1 | 0 | 2 | 3 | 8 | 25 |